4/22/97

A list of Chicago area internet service providers

Locate a Chicagoland Internet Service Provider near you! Using your area code and exchange you can find the names of dialup service providers near your home or business.

The Original URL

What follows is a description of the services offered, points of contact, and other information about the internet service providers in the Chicago area. The intended audience is those interested in either personal or business internet connections. The emphasis is on individual connections.

CONTENTS

WHAT'S NEW?

NOTES

Pending regulatory approval, Ameritech will be purchasing the Sprint/Centel local phone service operation in the Chicagoland area for $160 million. This will affect anyone that currently has Sprint/Centel service. The new Ameritech customers will be billed the standard Ameritech rates. The region served by Sprint/Centel surrounds Des Plaines and covers portions of 10 other Chicagoland communities.

The map is being phased out, and will hopefully be replaced with a better map soon.

Ameritech now has 3 residential calling plans that offer untimed calls for a fixed cost. CALLPACK 100 includes 100 untimed calls for $10 per month (you pay $10 even if you only make 15 calls). Calls beyond the first 100 cost $0.10 per call. CALLPACK 250 includes 250 calls for $20/mo with additional calls costing $0.09 and CALLPACK 400 includes 400 calls for $30/mo with additional calls costing $0.08. These rate plans can offer significant cost savings for those using providers that aren't in their A band. The services are available for residential analog (POTS) service only. There are no CALLPACKs for ISDN or business lines. The CALLPACK service is available on a per-line basis for those who have multiple phone lines.

Providers are not listed in the SERVICES section unless they have a local or toll-free information and support line.

NEW 56K MODEMS

The new 56k bps (56 thousand bits per second) modems are now available in two main competing flavors. US Robotics is supporting its "x2" version of 56k modems while Lucent, Rockwell, Motorola and other vendors are supporting a version called "K56flex", (a merger of Rockwell's "K56Plus" and Lucent's "V.flex" technologies). Both x2 and K56 offer 56kbps speed only on data flowing from the internet to your computer, and 28.8kbps speed in the other direction. Your connection to your internet service provider can only have one analog to digital conversion of the signal for these asymmetric 56k services to work. However, things are happening very quickly in this area. Lucent has announced a 56k/40k modem chip and other companies are piling on with further variations and other technologies.

For now, if you intend to buy a 56k modem, make sure it is compatible with the service provided by your internet service provider. It will probably be a couple of years before there is a standard for this higher speed service, and it is quite possible that any modem you buy now will be outdated once 56k dialup communications are standardized.

It is important to note that the speed of these newer modems will be highly dependent on the quality of your phone lines. Most users will not see speeds anywhere near the top 56k rates.

CABLE ACCESS

Cable system operators in the Chicago area are beginning to provide high speed internet access via cable modems. Services are available in the Arlington Heights area from TCI using the @Home service and in Elmhurst from Continental Cablevision using the Highway1 service. These services promise speeds of over 1 megabit per second on downloads from the internet.

Besides the obvious speed advantage of cable services, use of a cable service can help avoid installation of a second phone line. Some claim that cable internet access will be slower that dialup once enough subscribers are using the service (because the bandwidth of the cable is shared), but at present these services look very attractive in a price-performance comparison.

CHANGES

Things are changing rapidly for all these service providers. New services are constantly being added and improved. Thus, you should contact the provider for up-to-date information. Discussion of this list belongs in the chi.internet newsgroup. Send any updates/corrections/comments to me (Randy Smith) at wsmith@etc.com.

SERVICES


                    S
                    h            S   D I                   Dialups
                    e            L P e S B        Back-  2 3 6 7 7 8 8 
                    l       Quo- I P d D B        bone   1 1 3 0 7 1 4 
Provider            l  OS   ta   P P . N S Modem  Rate   9 2 0 8 3 5 7 Comments
--------            - ----- ---- - - - - - ----- ------  - - - - - - - --------
ACCESS Chicago      Y Linux 5M   N Y Y N N  288   1.5m   0 0 0 1 0 0 0  1,2,3
ACE Computers       Y BSD   10M* N Y Y Y N  288   1.5m   0 0 0 0 0 0 1  2,4
ACE Networks        Y Sun   10M* N Y Y N N  288    45m+* 0 1 0 0 1 0 1  1,2,3
Aim High            Y BSD    *   Y Y Y N N  288  2x45m+* 0 6 * * * 8 *  1,2,4
AIS                 Y BSDI  10M  Y Y Y Y N  288  2x45m+* 0 6 * * * 8 *  2,3,4
Allied Access       N  --    -   N Y N N N  288   1.5m   0 0 0 0 0 1 0  1,2
Allways             Y Linux  *   N Y Y Y N  288 2x1.5m   0 1 2 1 0 0 2  1,2,3
Alternet (UUnet)    N  --    -   Y Y Y N N  288    45m+  2 2 2 0 2 1 2  5
American Intermaxx  Y Linux 10M* Y Y Y Y N  288   1.5m   0 0 0 0 0 1 0  1,2,4
Ameritech.net       N  --    -   N Y N Y N  288    45m   0 1 4 3 1 2 4  2,3
ANET                Y BSD   10M* Y Y Y Y N  288    10m   0 2 * 1 3 4 9  2,3
Aquila              N  --    -   Y Y Y Y N  288   1.5m   0 0 2 0 0 0 0  1,2,3
AT&T WorldNet       N  --    -   Y Y N N N  288     ?    0 1 0 0 0 1 0  1,2,3
Axon Data Systems   N  --    -   Y Y Y N N  288   1.5m   0 0 1 0 0 0 0  1,2,3
BOSSNet             N Linux 2M*  Y Y Y Y N  288   1.5m   0 0 0 0 0 1 0  1,2
Caliber Connections N  --   2M*  N Y Y N N  288   1.5m   0 0 0 0 0 0 1  1,2
CCM                 Y BSDI  10M  N Y Y * N  288    10m+  0 3 * 3 5 4 9  2
Celestial Haven     Y Linux 10M  N Y Y N N  288   1.5m+  0 0 1 0 0 0 0  1,3
Chicago InterFlash  Y BSD   10M  Y Y Y N N  288   1.5m   0 1 0 0 0 0 0  1,2
CIAC Internet       N Linux  -   Y Y N N N  288    64k   0 0 0 0 0 0 1  
CIN                 Y Linux 5M*  Y Y Y Y N  288   1.5m   0 0 1 0 1 5 3  1,2
CNSNet              N  --    -   Y Y N N N  288   1.5m   0 0 0 0 0 1 0  2
Compla-Net          N BSDI  5M*  Y Y Y Y N  288   1.5m   1 0 0 0 0 0 0  4
CompuServe          N  --    -   N Y N N N  288*    -    * * * * * * * 
Concentric          Y Sun   5M*  N Y N N N  288     ?    3 1 1 0 0 3 2  2
CyberConnect        N  --   10M  Y Y Y N N  288   256k   0 0 0 0 1 0 0  1,2
Cyber Broadcasting  N  --    -   N Y Y N N  288   1.5m   0 0 0 0 0 1 0  1,2
DLS                 Y VMS   5M   Y Y Y N N  288   1.5m   0 0 0 0 0 0 1  1,2,3
EarthLink           N  --    -   Y Y Y N N  288     ?    0 2 2 0 1 1 2  
Electro Link Net    Y Linux 5M*  Y Y Y N N  288   1.5m   0 0 1 0 0 0 0  1,2
EnterAct            Y BSD   10M* Y Y Y Y N  288    10m   0 2 * * * 5 *  1,2,3
FCGnet              N Linux 5M*  Y Y Y N N  288   1.5m   0 0 1 0 0 1 0  1
FlashNet            N  --   1M*  N Y Y N N  288   1.5m   0 1 1 1 0 0 3  1,2,3
Fox Valley Internet Y Linux 5M   Y Y Y N N  288   384k   0 0 0 0 0 0 1  1,2
Ganymede            Y BSD   5M   N Y Y N N  288    56k   0 0 1 0 0 0 0  
GES (JvNC)          Y Sun   5M   Y N Y N N  144 2x1.5m   0 0 1 0 0 0 0  
Grapevine Systems   Y Linux 10M* Y Y Y N N  288   1.5m   0 1 0 0 0 0 0  2
Hamilton + Bond     N  --    -   N Y N N N  288   1.5m   0 0 1 0 0 0 0  1,2
I Connection        Y BSDI  10M* Y Y Y N N  288   1.5m   0 0 0 0 0 0 1  2
IDSI                N BSDI  3M*  Y Y Y Y N  288     ?k   0 1 * * 4 1 *  1,2,3
Illinois ICOM       N BSDI  5M*  N Y Y N N  288   1.5m   0 0 0 0 0 1 0  1,2
Inforel             Y BSDI  10M* Y Y Y Y N  288   1.5m   0 2 6 2 4 0 6  1,2
Inner Source        N  --   5M*  N Y Y N N  288   1.5m   0 0 1 0 0 0 0  1
INSNet              Y Linux 10M* Y Y Y Y N  288   1.5m+  0 1 5 5 1 1 7  1,2,3
IntelliSTAR         N Sun    3M  N Y Y N N  288   1.5m   0 0 0 0 0 0 1  2
InterAccess         Y BSDI  10M  Y Y Y Y N  288    13m*  0 2 6 3 2 4 9  1,2
InterGlobal         Y BSDI  10M* Y Y Y Y Y  288   1.5m   0 1 0 1 0 0 1  1,2
InterWeb            Y BSDI  5M   Y Y Y Y N  288    56k   0 0 0 0 0 0 1  1,2,3
Internet 1st        Y BSDI  5M   Y Y Y N N  288    10m   0 3 9 4 4 3 9  2,4
Internet Chicago    N NT     -   N Y Y N N  288   1.5m   0 2 2 0 0 0 3  
Internet Illinois   N  --    -   Y Y Y Y Y  288 2x1.5m   0 4 4 6 4 0 6  1,2,3
JORSM               N Linux 5M*  Y Y Y N N  288   1.5m   6 0 0 0 0 0 0  1,2,3
Lakeland netDIRECT  N  --    -   N Y Y N Y  288   1.5m   0 0 0 0 0 0 1  1,2,4
Loopback Systems    Y BSD   10M* Y Y Y Y N  288    56k   0 0 1 0 0 0 0  2
MBSI internet       Y Sun   5M*  Y Y Y Y N  288    45m+  0 5 * 2 * 1 6  1,2
McFalls and Company N  --   5M*  Y Y Y Y N  288   128k   0 0 1 0 0 0 0  
McHenryCom          Y BSDI  10M  Y Y Y Y N  288    45m+  0 0 4 1 0 5 7  2
MCS                 Y BSD   10M* Y Y Y Y Y  288  2x45m+* 0 3 * * * 5 *  1,2,3,4
Megsinet            N  --    -   N Y Y Y N  288    45m+  0 5 * 2 * 1 6  1,2
Millennia Internet  Y Linux  *   N Y Y Y N  288   1.5m   0 1 0 0 0 0 0  2,3
Millennium Internet N  --    *   Y Y N N N  288   1.5m   0 0 0 3 0 0 0  1,2
Netcom              Y Sun   5M   Y Y Y N N  288  2x45m   0 0 2 1 1 2 2  2,4
NetNITCO Services   N  --   2.5M N Y Y N N  288   3.0m   * 0 0 0 0 0 0  
NetSource           Y SVR4  10M  N Y Y N N  288   1.5m   0 0 1 0 0 0 0  1,2
NETural             Y BSD    *   N Y Y Y N  288   1.5m   0 1 5 2 3 0 4  1,2
NETWave             Y Linux 5M   Y Y Y N N  288    10m+  0 2 8 2 0 0 6  1,3
NIIA                Y BSDI  2.5M Y Y Y N N  288 2x1.5m   5 0 0 0 0 0 0  1,2
Orbitel             N Linux 10M* Y Y Y Y N  288   1.5m   0 0 0 1 0 0 0  1,2
Pinnacle            N  --    -   N Y N N N  288   1.5m   0 0 1 0 0 0 0  2
Pla-Net             Y Sun   5M*  Y Y Y Y N  288   1.5m   3 0 0 0 0 0 0  
Primenet            Y BSDI  5M*  Y Y Y N N  288    45m*  0 3 7 2 3 0 6  1,3,4
PSI                 N  --    -   Y Y Y Y N  288    45m+  0 1 0 0 0 0 0  
PYROtechnics        Y Linux  *   Y Y Y N N  288   1.5m   0 0 0 0 0 0 0
Reliable Internet   N  --    -   Y Y Y N Y  288   1.5m   0 0 0 1 0 0 0  1
Ripco               Y SVR4  15M* Y Y Y Y Y  288   1.5m   0 1 2 2 2 1 3  2
SISNA Chicago       N  --   5M   N Y Y N N  288   1.5m   0 0 2 2 1 0 4  1,2
SkogNet Internet    Y BSDI   *   N Y N N N  288   1.5m   0 0 1 0 0 0 0  3
SpideyWeb           N  --   1M*  N Y Y N N  288   1.5m   0 0 0 1 0 0 0  1,2
StarNet             N Sun   5M*  N Y Y N N  288    45m+  0 3 * 3 5 2 *  1,2,4
SUBA                Y Sun   5M*  Y Y Y N N  288   1.5m   0 0 0 0 1 0 0  1,2
Sun Valley Software Y Sun    *   N Y Y N Y  288   1.5m   0 0 1 1 0 0 1  1,2,3
Super-Highway       Y BSDI  10M* Y Y Y Y N  288   1.5m   0 1 2 0 0 2 1  1,2
synet               Y IRIX  10M* Y Y Y N N  288    45m+  0 1 1 1 0 0 2  1,2
Tech Interface         --    -   N Y Y * N  288 2x1.5m   0 1 8 3 3 * *  2
TensorNet           Y Sun    5M* Y Y N N N  288   1.5m   0 0 1 0 0 0 0  1,2,3
Tezcat              Y Sun   20M* Y Y Y N Y  288   1.5m+  0 1 0 0 0 0 0  2
the InfoRamp        N  --    -   Y Y Y N N  288   1.5m   4 1 1 1 0 5 3  1,3,4
The Planet Group    N Sun   20M  N Y Y Y N   -  2x1.5m   0 1 4 1 0 0 4  1
ThoughtPort         N  --    -   N N Y Y N   -    1.5m   0 1 0 1 0 0 0  2
ThruNet             N IRIX   5M* N Y Y Y N  288   1.5m   0 0 0 0 0 0 1  1
TSR Communications  N  --    2M* N Y Y N N  288   1.5m   3 0 0 0 0 0 0  
UTI Systems         Y Linux  *   Y Y Y N Y  288   1.5m   0 0 0 0 0 6 0  1
VisionI Systems     N Linux 5M*  Y Y N N N  288   1.5m   0 1 0 0 0 0 0  1,2,3
WebSpun             N  --    -   N Y Y Y N  288    45m+  0 2 * 2 * 0 5  
WorldWide Access    Y BSDI  10M* Y Y Y Y N  288   100m+* 0 2 * 3 * 5 9  1,2,4
XNet                Y Sun   10M* Y Y Y Y Y  288    45m+  0 3 7 2 4 0 8  1,2,3
XSITE               N Sun    -   N Y Y Y N  288    45m   0 1 9 3 4 4 9  1,3
Zap-Net             N NT    5M*  N Y Y N N  288   1.5m   0 0 0 1 0 0 0  2
Zoots Place         N  --   4M*  N Y N N N  288    56k   0 0 1 0 0 0 0  2
All providers offer e-mail, usenet news, and web services. Sixteen other providers (SprintLink, ANS CO+RE, CICNet, MCI, NAP.NET, Net99, netILLINOIS, Wink Communications, IBM Global Network, Open Business Systems, DIGEX, Pilot_Network_Services and Ameritech) provide local dedicated service only.

In addition to the providers listed above there are two other classes of providers that offer internet related services:

  1. Online services (e.g. America Online, Delphi, CompuServe, Prodigy, ...)
  2. Systems that offer news and e-mail only

Traditional online services are now converting themselves into internet service providers that offer additional content. CompuServe and America Online are leading the way towards better internet offerings. All the online services offer e-mail to/from the internet. At present America Online, Delphi, Prodigy and CompuServe also provide access to usenet news. Delphi offers a more traditional internet interface, allowing the use of most ASCII based internet services. America Online provides e-mail, news, gopher, wais, and a World Wide Web browser through their graphical user interface. CompuServe has added PPP internet access which allows their users to select the web browser of their choice. Prodigy has World Wide Web access for its users through their own web interface. Online services are a very expensive way of getting access to the internet because of their high hourly usage rates ($2.90/hr to $13/hr depending on the time of day, plus monthly fees) and slow speed (faster 28,800 bps modems are just starting to become available). However, this is starting to change as the online services start to compete with the local and national Internet Access providers. The online services have numerous dialup locations sprinkled throughout the Chicago metropolitan area (which means local phone charges are usually in the lowest rate band). Online services are becoming more attractive as they begin to offer more internet services, and they can be a low cost option for someone who doesn't plan to spend much time online. CompuServe leads the crowd by being the first to offer true PPP internet access at rates that are competitive for both low and high volume users. Prodigy and America Online are the runners-up with their web browser capabilities.

E-mail and news only providers offer what are probably the two most popular internet services. Technically these are not "internet services", as each service is available without an Internet (TCP/IP) connection. E-mail and news only providers can be much less expensive (see the RATES section) and are a reasonable option for someone who wants only those services. Many of the more advanced internet services can be accessed from these providers via a primitive e-mail interface. However, if you plan on using any of those services with any frequency you should really get an account with a true internet service provider (often called "live internet" in marketing blurbs). For more information on news+email only providers I recommend looking at the "Chicago email FAQ" posted periodically to chi.mail by Doug Blair.

Several internet providers located in other parts of the country are starting to offer local Chicago area access. These providers enable local Chicago area access by reselling other national dialup networks or by setting up their own local access points. Hourly network access charges are generally higher with these providers than those in the rest of this list. Many also require a long distance toll call for any type of inquiry. The following providers fall into this category: Concentric, CRL, and HoloNet. Another national provider, Thoughport has a local office in Chicago and sells services primarily to businesses. Several other providers are in the process of establishing nationwide access.

Another way to get temporary access to the internet that is starting to appear in the Chicago area are Internet Cafes. These are usually coffee shops that sell high end brew and have computers available for rental that are connected to the internet. Internet Cafes can be a good place for internet beginners to go to see what the internet is like.

Internet            Phone        Address
--------            -----        -------
Interactive Bean    773-528-2881 1137 W. Belmont, Chicago, IL 60657
OnLine C@fe         773-929-2777 2507 North Lincoln Ave., Chicago, IL 60614
Timber Creek        630-268-0559 15 S. Park Ave, Lombard, IL
Lake Online Studio  847-395-9115 391 Lake St., Antioch, IL 60002

DIALUPS

This section is a list of the dialup phone numbers for providers that offer dialup internet access. These numbers are provided so that you can minimize your local phone charges. You should calculate your telephone company charges when using any of these services - they will affect your cost.

Ameritech residential calls within 8 miles (central office to central office) are unmetered, and are significantly less expensive for businesses. Your local phone book should have information about which exchanges are local for you, and will have other rate information. Ameritech customers can call 800-244-4444 and ask for a "map and prefix list" to get information on rates to all exchanges. Ameritech has added a set of new calling plans that offer untimed calls regardless of distance. These plans apply to residential analog (plain old telephone service) service only. For example, the CALLPACK 100 bundles 100 untimed calls for a minimum usage charge of $10 per month. Calls over the initial 100 are billed untimed for $0.10 per call.

Centel (Sprint) residential calls to other Centel customers are unmetered and calls to Ameritech customers are unmetered when the distance between rate centers is less than 8 miles (a rate center is analogous to an Ameritech central office for the purpose of rate computation). Check your phone book to see which exchanges are local for you and for other rate info. If your Centel phone book is older than 1995 (rates changed October 3, 1994) or if you want more complete information, customers should call 847-768-6000 and ask for a Centel brochure.

Many providers offer dialup access through phone numbers supplied by MFS Telecom (e.g. 630-300) and TCG. Most providers with large numbers of dial-in locations are using one of these alternate phone services. You may get incorrect answers from Ameritech and Centel representatives about calling bands when dialing these numbers from your home or business. For the moment I suggest confirming the calling band for these numbers with the provider.

See the ASCII map at the end of the list for a rough idea of where the central offices are for the providers. The map can be used to help you quickly narrow your search to a few providers with locations near you. The map is currently out of date however, and will sonn be deleted.

For those with access to the web I strongly recommend using my provider location service that will list all the providers near you. You simply click on your area code and exchange to get a list of all the providers with access points near you. The provider locator should also handle MFS Telecom and TCG exchanges correctly. Cellular and pager phone exchanges are not listed.

Provider            Speed  Data Phone Numbers
--------            -----  ------------------
ACCESS Chicago      28,800 708-873-0073
ACE Computers       28,800 847-253-9685
                    ISDN   847-243-1086
ACE Networks        28,800 312-842-3663, 773-488-8969
Aim High            28,800 312-328-0888, 630-495-5177, 630-510-7710,
                           630-627-0575, 847-490-8940
AIS                 28,800 312-255-0001, 312-335-0794, 312-416-0935,
                           312-470-9300, 312-705-2901, 312-803-0534,
                           630-203-0533, 630-226-2360, 630-262-2470,
                           630-274-1201, 630-296-1201, 630-315-9300,
                           630-317-9300, 630-326-1201, 630-382-9300,
                           630-395-9300, 630-433-9300, 630-438-9300,
                           630-446-9300, 630-477-0533, 630-518-0011,
                           630-536-1301, 630-589-0533, 630-600-1201,
                           630-613-1201, 630-696-9300, 630-716-1301,
                           630-743-1201, 630-792-2020, 630-866-0008,
                           630-870-1201, 630-874-1501, 630-942-5090,
                           630-943-1201, 630-945-0002, 630-949-0008,
                           630-978-3260, 630-978-3260, 630-983-2800,
                           630-998-0011, 708-239-6500, 708-240-1201,
                           708-247-1201, 708-401-0533, 708-441-1201,
                           708-579-2540, 708-730-2350, 708-797-1201,
                           708-821-0008, 708-825-0008, 708-853-0008,
                           708-854-1201, 708-873-5860, 708-918-0012,
                           708-926-1201, 708-929-0533, 708-930-0514,
                           708-933-1201, 708-937-0008, 708-938-0008,
                           708-991-0008, 773-253-0008, 773-377-0008,
                           773-437-0008, 773-475-0008, 773-498-0008,
                           773-564-0008, 773-628-0008, 773-676-0008,
                           773-681-9300, 773-687-0008, 773-756-9300,
                           773-799-9300, 773-887-9300, 773-893-9300,
                           773-896-9300, 773-948-9300, 773-967-9300,
                           773-981-9300, 773-985-9300, 815-221-0008,
                           815-261-0011, 815-267-0008, 815-271-0007,
                           815-272-0011, 815-356-3180, 815-385-1116,
                           815-773-2430, 847-246-1201, 847-247-7260,
                           847-273-0533, 847-356-4090, 847-383-1198,
                           847-386-1198, 847-387-1201, 847-400-0682,
                           847-413-1111, 847-419-2480, 847-463-0533,
                           847-468-6020, 847-480-4470, 847-492-6658,
                           847-496-1201, 847-496-1201, 847-563-1198,
                           847-607-1201, 847-631-0533, 847-657-3280,
                           847-671-2030, 847-704-9501, 847-725-1349,
                           847-728-1198, 847-730-0008, 847-731-4030,
                           847-737-1201, 847-745-0533, 847-756-0011,
                           847-777-0533, 847-779-0408, 847-779-0408,
                           847-780-0008, 847-786-0008, 847-813-1201,
                           847-836-2500, 847-841-0012, 847-990-0011
                    ISDN   312-335-0794, 312-705-2901, 630-274-1201,
                           630-296-1201, 630-326-1201, 630-536-1301,
                           630-600-1201, 630-613-1201, 630-716-1301,
                           630-743-1201, 630-866-0008, 630-870-1201,
                           630-943-1201, 630-949-0008, 708-240-1201,
                           708-247-1201, 708-441-1201, 708-797-1201,
                           708-821-0008, 708-825-0008, 708-853-0008,
                           708-854-1201, 708-926-1201, 708-930-0514,
                           708-933-1201, 708-937-0008, 708-938-0008,
                           708-991-0008, 773-253-0008, 773-377-0008,
                           773-437-0008, 773-475-0008, 773-498-0008,
                           773-564-0008, 773-628-0008, 773-676-0008,
                           773-687-0008, 815-221-0008, 847-246-1201,
                           847-383-1198, 847-386-1198, 847-387-1201,
                           847-496-1201, 847-496-1201, 847-563-1198,
                           847-607-1201, 847-704-9501, 847-725-1349,
                           847-728-1198, 847-730-0008, 847-737-1201,
                           847-779-0408, 847-779-0408, 847-780-0008,
                           847-786-0008, 847-813-1201
Allied Access       28,800 815-941-xxxx
Allways             28,800 312-294-0154, 630-539-0780, 630-971-9900,
                           708-448-2557, 847-509-1933, 847-797-5031
                    ISDN   312-294-0154, 630-539-0780, 630-971-9900,
                           708-448-2557, 847-509-1933, 847-797-5031
Alternet (UUnet)    28,800 312-984-xxxx, 312-986-2476, 630-241-5600,
                           630-505-xxxx, 773-509-xxxx, 773-873-xxxx,
                           847-228-xxxx, 847-480-3110
American Intermaxx  28,800 312-559-5690, 630-241-5430, 630-455-2120,
                           630-978-5290, 708-233-2560, 708-236-3270,
                           708-757-2490, 815-334-6050, 815-385-7386,
                           847-202-2365, 847-289-4050, 847-303-3001,
                           847-424-2410, 847-473-7440, 847-562-2360,
                           847-740-5090, 847-842-7990
Ameritech.net       28,800 312-551-xxxx, 630-262-xxxx, 630-307-xxxx,
                           630-510-xxxx, 630-794-xxxx, 708-239-xxxx,
                           708-283-xxxx, 708-583-xxxx, 773-884-xxxx,
                           815-363-xxxx, 815-836-xxxx, 847-326-xxxx,
                           847-473-xxxx, 847-733-xxxx, 847-842-xxxx
                    ISDN   312-551-xxxx, 630-262-xxxx, 630-307-xxxx,
                           630-510-xxxx, 630-794-xxxx, 708-239-xxxx,
                           708-283-xxxx, 708-583-xxxx, 773-884-xxxx,
                           815-363-xxxx, 815-836-xxxx, 847-326-xxxx,
                           847-473-xxxx, 847-733-xxxx, 847-842-xxxx
ANET                28,800 312-416-2638, 312-453-9603, 630-203-0501,
                           630-282-0501, 630-300-2638, 630-477-0501,
                           630-518-0018, 630-589-0501, 630-874-0501,
                           630-874-0899, 630-945-0020, 630-998-0017,
                           708-401-0502, 708-918-0019, 708-929-0501,
                           773-442-0501, 773-598-0501, 773-632-0501,
                           815-261-0016, 815-267-0017, 815-271-0018,
                           815-272-0017, 847-273-0501, 847-400-0601,
                           847-463-0511, 847-631-0604, 847-745-0501,
                           847-756-0016, 847-777-0501, 847-841-0018,
                           847-990-0016
                    ISDN   312-540-4901
Aquila              28,800 630-261-9306, 630-820-8440
                    ISDN   630-978-2222
AT&T WorldNet       28,800 312-441-xxxx, 815-966-xxxx
Axon Data Systems   28,800 630-655-9399
BOSSNet             28,800 815-967-xxxx
Caliber Connections 28,800 847-837-7800
CCM                 28,800 312-416-0989, 312-453-9612, 312-803-9541,
                           630-203-0612, 630-282-0610, 630-300-0612,
                           630-477-0610, 630-518-0012, 630-589-0610,
                           630-654-8414, 630-874-0027, 630-945-0013,
                           630-998-0012, 708-401-0610, 708-918-0013,
                           708-929-0610, 773-442-0710, 773-584-0901,
                           773-598-0610, 773-632-0610, 773-685-2810,
                           815-261-0012, 815-267-0012, 815-271-0012,
                           815-272-0012, 847-273-0610, 847-400-0610,
                           847-463-0667, 847-631-0610, 847-745-0527,
                           847-756-0012, 847-777-0610, 847-841-0013,
                           847-990-0012
Celestial Haven     28,800 630-852-5838
Chicago InterFlash  28,800 773-784-4748
CIAC Internet       28,800 847-966-8166
CIN                 28,800 630-629-1700, 773-622-4652, 815-477-1638,
                           815-568-6002, 815-622-0620, 815-933-7622,
                           815-943-8825, 847-310-1199, 847-427-1638,
                           847-949-8600
CNSNet              28,800 815-436-0583
Compla-Net          28,800 219-681-5155
Concentric          28,800 219-886-0213, 312-432-0802, 630-906-0367,
                           815-372-2540, 815-477-9952, 815-966-8959,
                           847-255-0770, 847-838-9346
CRL                 28,800 312-663-5470
Cyber Broadcasting  28,800 815-467-2641
CyberConnect        28,800 773-622-7887
DLS                 28,800 847-854-0081
EarthLink           28,800 312-984-xxxx, 312-986-xxxx, 630-241-xxxx,
                           630-505-xxxx, 773-509-xxxx, 847-228-xxxx,
                           847-480-xxxx
Electro Link Net    28,800 630-365-0739
EnterAct            28,800 312-705-0096, 312-803-5187, 630-203-0304,
                           630-237-0096, 630-274-0012, 630-282-0504,
                           630-296-0096, 630-300-0504, 630-320-0012,
                           630-326-0096, 630-477-0504, 630-518-0400,
                           630-536-0012, 630-589-0504, 630-600-0012,
                           630-613-0012, 630-716-0096, 630-743-0017,
                           630-866-0012, 630-870-1205, 630-874-0404,
                           630-943-1207, 630-945-0400, 630-949-0096,
                           630-998-0400, 708-240-0012, 708-401-0404,
                           708-697-0012, 708-735-0096, 708-781-0012,
                           708-797-0012, 708-821-0012, 708-825-0012,
                           708-854-0012, 708-918-0400, 708-926-0012,
                           708-929-0504, 708-930-0096, 708-933-0096,
                           708-937-0012, 708-938-0012, 708-948-1102,
                           708-991-0012, 773-253-0012, 773-377-0012,
                           773-437-0012, 773-442-0001, 773-475-0096,
                           773-498-0012, 773-584-0555, 773-598-0001,
                           773-628-0012, 773-632-0018, 773-676-0012,
                           773-687-0096, 815-221-0096, 815-261-0400,
                           815-267-0400, 815-271-0010, 815-272-0400,
                           847-235-1204, 847-239-0012, 847-246-1204,
                           847-258-1054, 847-273-0504, 847-296-1202,
                           847-383-0096, 847-386-0012, 847-387-0096,
                           847-400-0504, 847-463-0504, 847-484-0012,
                           847-563-0096, 847-607-1204, 847-631-0504,
                           847-672-0096, 847-704-0012, 847-715-0096,
                           847-720-1204, 847-725-0012, 847-728-1194,
                           847-730-0012, 847-737-0096, 847-745-0504,
                           847-756-0400, 847-777-0504, 847-779-0530,
                           847-780-0012, 847-786-0012, 847-813-0096,
                           847-841-0400, 847-990-0400
                    ISDN   312-705-0096, 630-237-0096, 630-274-0012,
                           630-296-0096, 630-320-0012, 630-326-0096,
                           630-536-0012, 630-600-0012, 630-613-0012,
                           630-716-0096, 630-743-0017, 630-866-0012,
                           630-870-1205, 630-943-1207, 630-949-0096,
                           708-240-0012, 708-697-0012, 708-735-0096,
                           708-781-0012, 708-797-0012, 708-821-0012,
                           708-825-0012, 708-854-0012, 708-926-0012,
                           708-930-0096, 708-933-0096, 708-937-0012,
                           708-938-0012, 708-948-1102, 708-991-0012,
                           773-253-0012, 773-377-0012, 773-437-0012,
                           773-475-0096, 773-498-0012, 773-628-0012,
                           773-676-0012, 773-687-0096, 815-221-0096,
                           847-235-1204, 847-239-0012, 847-246-1204,
                           847-258-1054, 847-296-1202, 847-383-0096,
                           847-386-0012, 847-387-0096, 847-484-0012,
                           847-563-0096, 847-607-1204, 847-672-0096,
                           847-704-0012, 847-715-0096, 847-720-1204,
                           847-725-0012, 847-728-1194, 847-730-0012,
                           847-737-0096, 847-779-0530, 847-780-0012,
                           847-786-0012, 847-813-0096
FCGnet              28,800 630-663-9950, 815-842-3404
FlashNet            28,800 312-803-0925, 630-300-0529, 708-929-0521,
                           847-273-0530, 847-400-0636, 847-777-0538
Fox Valley Internet 28,800 847-742-4623
Ganymede            28,800 630-469-1474
GES (JvNC)          28,800 630-964-xxxx
Grapevine Systems   28,800 312-226-1678
Hamilton + Bond     28,800 630-469-2857
HoloNet             28,800 219-884-4940, 312-201-0711, 630-261-0040,
                           630-801-9468, 773-693-4100, 815-226-9871,
                           815-939-0129
I Connection        28,800 847-662-0490
IDSI                28,800 312-705-2014, 630-274-1014, 630-296-1014,
                           630-326-1101, 630-536-1014, 630-600-1014,
                           630-613-1014, 630-716-2014, 630-743-1014,
                           630-866-1014, 630-870-1014, 630-943-1016,
                           630-949-2203, 708-240-1014, 708-441-1014,
                           708-781-1014, 708-797-1300, 708-821-1014,
